Landslaget
Sverige
Game Results
Landslaget
Sverige Game Results (Through games of Apr 22, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* 3 juli 1999 ITALIEN W 38-13 1- 0- 0 1- 0- 0 3000 6500
* 26 maj 2001 at Ukraina W 48-0 2- 0- 0 2- 0- 0 2.50 8107
* 7 juli 2000 at Danmark W 41-0 3- 0- 0 3- 0- 0
* Aug 15, 1998 at Tyskland W 20-7 4- 0- 0 4- 0- 0 5435
Oct 12, 2002 FRANCE 0-23 L 4- 1- 0 4- 0- 0 236 873
Oct 04, 2003 at Finland 7-20 L 4- 2- 0 4- 0- 0 2h 28min
2 okt 2004 at Finland 0-0 T 4- 2- 1 4- 0- 0 2.24
Jul 28, 2005 vs Finland W 23-19 5- 2- 1 4- 0- 0 2.37 1274
Jul 30, 2005 vs Tyskland W 16-7 6- 2- 1 4- 0- 0 2.31 2027
Sep 24, 2005 at Finland W 28-24 7- 2- 1 4- 0- 0 2h 25min 585
15.07.2005 at France W 29-7 8- 2- 1 4- 0- 0 2.34 1750
17.07.2005 TYSKLAND 6-20 L 8- 3- 1 4- 0- 0 2.47 16005
Sep 30, 2006 at Finland W 24-14 9- 3- 1 4- 0- 0 -
Oct 08, 2006 at Osterrike W 19-14 10- 3- 1 4- 0- 0 3 1000
* 16 apri 1995 at Finland 7-34 L 10- 4- 1 4- 1- 0 500
* 16 juli 1997 at Italien W 23-3 11- 4- 1 5- 1- 0 500
* 19 juli 1997 vs Finland 6-27 L 11- 5- 1 5- 2- 0 2,35 500
* 21 juli 1993 at Italien 0-9 L 11- 6- 1 5- 3- 0 500
* 22 sept 1996 at Finland 16-17 L 11- 7- 1 5- 4- 0 400
* 24 sept 1995 FINLAND 7-41 L 11- 8- 1 5- 5- 0 1400
* 14 sept 2002 NORGE W 82-0 12- 8- 1 6- 5- 0 2.21 102
* 17 febr 1991 HOLLAND 9-13 L 12- 9- 1 6- 6- 0 250
* 26 mars 1995 NORGE W 67-0 13- 9- 1 7- 6- 0 - 412
* 30 mars 1997 UKRAINA W 56-0 14- 9- 1 8- 6- 0 2.45 2022
* 11 sept 1993 FINLAND W 29-27 15- 9- 1 9- 6- 0 2467
* 17 sept 1994 at Finland 0-14 L 15-10- 1 9- 7- 0 1800
* 20 sept 1997 FINLAND 6-7 L 15-11- 1 9- 8- 0 2.10 500
* 24 juli 1993 vs Tyskland 3-21 L 15-12- 1 9- 9- 0 250
* 25 juni 1999 vs Australien W 22-6 16-12- 1 10- 9- 0 300 2000
* 28 juni 1999 vs Japan 14-24 L 16-13- 1 10-10- 0 300 5000
* 30 juni,2001 FINLAND 3-21 L 16-14- 1 10-11- 0 2.20 1535
Apr 22, 2007 DANMARK W 71-6 17-14- 1 10-11- 0 2:41 542
* indicates conference game
Overall Team Statistics
Landslaget
Sverige Overall Team Statistics (Through games of Apr 22, 2007)
All games
TEAM STATISTICS SV OPP
--------------------------------------------------------
SCORING....................... 720 438
Points Per Game............. 22.5 13.7
FIRST DOWNS................... 418 339
Rushing..................... 220 141
Passing..................... 139 157
Penalty..................... 59 41
RUSHING YARDAGE............... 4644 2594
Yards gained rushing........ 5323 3253
Yards lost rushing.......... 679 659
Rushing Attempts............ 979 858
Average Per Rush............ 4.7 3.0
Average Per Game............ 145.1 81.1
TDs Rushing................. 53 17
PASSING YARDAGE............... 3314 3640
Att-Comp-Int................ 689-279-40 714-302-41
Average Per Pass............ 4.8 5.1
Average Per Catch........... 11.9 12.1
Average Per Game............ 103.6 113.8
TDs Passing................. 31 29
TOTAL OFFENSE................. 7958 6234
Total Plays................. 1668 1572
Average Per Play............ 4.8 4.0
Average Per Game............ 248.7 194.8
KICK RETURNS: #-YARDS......... 88-1563 119-2258
PUNT RETURNS: #-YARDS......... 57-658 56-605
INT RETURNS: #-YARDS.......... 43-459 39-359
KICK RETURN AVERAGE........... 17.8 19.0
PUNT RETURN AVERAGE........... 11.5 10.8
INT RETURN AVERAGE............ 10.7 9.2
FUMBLES-LOST.................. 69-34 62-32
PENALTIES-YARDS............... 209-1713 222-1907
Average Per Game............ 53.5 59.6
PUNTS-YARDS................... 144-5281 171-5745
Average Per Punt............ 36.7 33.6
Net punt average............ 31.5 29.3
TIME OF POSSESSION/GAME....... -12:-40 -15:-54
3RD-DOWN CONVERSIONS.......... 100/323 82/335
3rd-Down Pct................ 31% 24%
4TH-DOWN CONVERSIONS.......... 14/33 14/34
4th-Down Pct................ 42% 41%
SACKS BY-YARDS................ 70-393 53-363
MISC YARDS.................... 32 6
TOUCHDOWNS SCORED............. 95 49
FIELD GOALS-ATTEMPTS.......... 23-33 15-31
ON-SIDE KICKS................. 2-2 0-1
RED-ZONE SCORES............... 32-43 74% 16-21 76%
RED-ZONE TOUCHDOWNS........... 26-43 60% 9-21 43%
PAT-ATTEMPTS.................. 63-88 72% 34-40 85%
ATTENDANCE.................... 32608 20577
Games/Avg Per Game.......... 12/2717 14/1470
Neutral Site Games.......... 6/1842
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Sverige............. 159 215 189 157 - 720
Opponents........... 71 134 112 121 - 438
Overall Individual Statistics
Landslaget
Sverige Overall Individual Statistics (Through games of Apr 22, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
L Gustafson 4 94 667 35 632 6.7 5 78 158.0
R Karlsson 12 108 542 37 505 4.7 5 48 42.1
M Alpang 11 93 479 20 459 4.9 4 55 41.7
Mg Eriksson 5 52 430 5 425 8.2 6 50 85.0
K Taalbi 6 61 371 13 358 5.9 1 80 59.7
D Johnsson 7 63 336 32 304 4.8 2 60 43.4
P Bjornhammar 8 30 237 12 225 7.5 2 34 28.1
F Nanhed 5 49 202 16 186 3.8 1 20 37.2
G Pandrea 1 24 162 2 160 6.7 1 16 160.0
CG Moberg 9 25 158 7 151 6.0 2 23 16.8
R Biro 7 19 126 1 125 6.6 2 20 17.9
T Blanco 3 26 152 29 123 4.7 1 73 41.0
J Pettersson 5 16 130 8 122 7.6 1 19 24.4
D Jonsson 1 14 97 2 95 6.8 1 32 95.0
J Holm 6 14 93 0 93 6.6 2 26 15.5
F Franberg 6 7 86 0 86 12.3 1 52 14.3
A Hvass 3 22 71 5 66 3.0 0 20 22.0
J Engstrand 3 5 65 1 64 12.8 2 35 21.3
M Ohman 3 9 55 0 55 6.1 0 16 18.3
C Forsman 1 4 50 0 50 12.5 0 46 50.0
CJ Haraldson 10 30 110 60 50 1.7 2 22 5.0
M Santos 1 8 51 6 45 5.6 0 13 45.0
L Dahl 8 6 44 0 44 7.3 0 14 5.5
M Holmberg 1 13 55 16 39 3.0 0 20 39.0
J Perlstrom 11 2 35 0 35 17.5 1 30 3.2
P Linde 4 12 34 0 34 2.8 0 9 8.5
R Borg 1 5 33 0 33 6.6 0 15 33.0
O Dahlman 7 2 32 0 32 16.0 0 23 4.6
S Koivula 1 4 31 0 31 7.8 0 9 31.0
J Ahlstrom 1 7 32 1 31 4.4 1 14 31.0
O Erhnvall 1 2 29 0 29 14.5 1 25 29.0
H Jarlo 3 3 21 0 21 7.0 0 16 7.0
J Winberg 2 3 17 0 17 5.7 0 7 8.5
S Sandqvist 5 16 49 34 15 0.9 0 18 3.0
J Larsson 6 3 11 0 11 3.7 0 7 1.8
N Lindstrom 6 6 11 0 11 1.8 3 7 1.8
M Spangberg 2 2 10 0 10 5.0 1 10 5.0
S Axelsson 3 11 42 33 9 0.8 0 17 3.0
R Danielsson 3 4 8 0 8 2.0 0 3 2.7
A Onselius 3 1 7 0 7 7.0 0 7 2.3
M Wiman 8 7 13 6 7 1.0 0 8 0.9
P Ehrnvall 6 2 7 0 7 3.5 0 4 1.2
J Nilsson 1 3 5 0 5 1.7 0 4 5.0
TM 10 1 5 0 5 5.0 0 5 0.5
S Hemsen 1 2 4 0 4 2.0 0 6 4.0
A Malmgren 3 3 4 1 3 1.0 0 2 1.0
C Malm 4 1 3 0 3 3.0 0 3 0.8
H Persson 5 1 1 0 1 1.0 0 1 0.2
CJ Bjork 5 1 0 0 0 0.0 0 0 0.0
B Winnberg 1 2 6 6 0 0.0 0 6 0.0
K Dyrvold 4 1 0 0 0 0.0 0 0 0.0
Team 6 1 0 1 -1 -1.0 0 0 -0.2
S Blundon 1 1 0 5 -5 -5.0 0 0 -5.0
A Bjork 6 6 18 24 -6 -1.0 0 5 -1.0
S Larsen 1 1 0 7 -7 -7.0 0 0 -7.0
K Blidkvist 7 6 8 18 -10 -1.7 0 8 -1.4
S Josuason 5 3 5 16 -11 -3.7 0 5 -2.2
P Winhag 4 1 0 11 -11 -11.0 0 0 -2.8
B Nittmo 1 1 0 11 -11 -11.0 0 0 -11.0
Mn Hejdesten 5 9 22 37 -15 -1.7 2 10 -3.0
T Andersson 1 3 0 19 -19 -6.3 0 0 -19.0
M Berg 11 1 -24 0 -24 -24.0 0 0 -2.2
D Seasay 3 16 13 45 -32 -2.0 0 7 -10.7
Hn Eriksson 13 31 62 97 -35 -1.1 3 15 -2.7
Total.......... 32 979 5323 679 4644 4.7 53 80 145.1
Opponents...... 32 858 3253 659 2594 3.0 17 65 81.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
CJ Haraldson 10 98.51 71-167-5 42.5 918 8 58 91.8
Hn Eriksson 13 79.64 68-156-9 43.6 766 3 41 58.9
S Sandqvist 5 100.16 32-74-5 43.2 424 5 35 84.8
A Bjork 6 50.61 19-72-4 26.4 185 3 21 30.8
Mn Hejdesten 5 94.63 26-57-4 45.6 310 3 28 62.0
P Winhag 4 86.75 14-41-1 34.1 202 2 37 50.5
D Seasay 3 46.86 12-33-5 36.4 121 1 43 40.3
T Blanco 3 103.89 9-18-1 50.0 100 1 20 33.3
M Wiman 8 65.22 7-17-2 41.2 57 1 23 7.1
S Axelsson 3 -23.60 1-12-2 8.3 2 0 2 0.7
K Blidkvist 7 249.93 6-11-0 54.5 138 3 56 19.7
S Cotten 1 102.31 4-9-0 44.4 62 0 25 62.0
M Olofsson 2 71.66 3-7-0 42.9 24 0 16 12.0
D Johansson 3 53.60 3-5-1 60.0 20 0 8 6.7
S Blundon 1 -36.13 1-3-1 33.3 -1 0 0 -1.0
T Andersson 1 54.20 1-2-0 50.0 1 0 1 1.0
C Malm 4 724.00 1-1-0 100.0 35 1 35 8.8
J Holm 6 0.00 0-1-0 0.0 0 0 0 0.0
M Alpang 11 0.00 0-1-0 0.0 0 0 0 0.0
J Stahl 2 200.80 1-1-0 100.0 12 0 12 6.0
S Josuason 5 0.00 0-1-0 0.0 0 0 0 0.0
Team Sweden 1 0.00 0-0-0 0.0 -39 0 0 -39.0
Team 6 0.00 0-0-0 0.0 -23 0 0 -3.8
Total.......... 32 84.13 279-689-40 40.5 3314 31 58 103.6
Opponents...... 32 87.04 302-714-41 42.3 3640 29 78 113.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
O Dahlman 7 23 230 10.0 0 24 32.9
J Perlstrom 11 20 335 16.8 4 41 30.5
Ms Hejdesten 10 20 234 11.7 0 26 23.4
F Persson 7 14 218 15.6 2 35 31.1
J Olsson 7 13 122 9.4 0 23 17.4
J Ingerman 8 12 177 14.8 2 27 22.1
C Malm 4 11 118 10.7 1 58 29.5
P Zander 5 11 101 9.2 2 23 20.2
P Nilsen 8 9 130 14.4 3 37 16.2
J Holm 6 8 153 19.1 1 56 25.5
B Granqvist 5 8 100 12.5 1 25 20.0
H Persson 5 8 98 12.2 0 27 19.6
F Nanhed 5 6 69 11.5 1 23 13.8
M Nilsson rb 2 6 60 10.0 1 21 30.0
O Goransson 7 6 51 8.5 0 14 7.3
F Eklund 3 5 68 13.6 1 43 22.7
M Alpang 11 5 55 11.0 0 20 5.0
P West 4 5 55 11.0 0 26 13.8
KJ Flognman 2 5 48 9.6 2 20 24.0
M Holmberg 1 4 52 13.0 0 43 52.0
R Johansson 5 4 43 10.8 0 16 8.6
T Blanco 3 4 41 10.2 0 18 13.7
J Andersson 6 4 31 7.8 0 10 5.2
A Hvass 3 4 26 6.5 0 18 8.7
N Lindstrom 6 4 21 5.2 1 11 3.5
J Dahlman 4 3 53 17.7 1 25 13.2
P Aronsson 2 3 53 17.7 1 27 26.5
M Kullstrand 2 3 50 16.7 0 31 25.0
O Olsson 7 3 47 15.7 0 28 6.7
A Hansen 2 3 37 12.3 1 16 18.5
F Hausenkamp 6 3 32 10.7 0 17 5.3
R Moberg 1 3 32 10.7 1 16 32.0
K Dyrvold 4 3 31 10.3 1 21 7.8
L Dahl 8 3 27 9.0 0 12 3.4
CG Moberg 9 3 26 8.7 0 17 2.9
D Johnsson 7 3 22 7.3 0 12 3.1
J Stahl 2 2 54 27.0 1 36 27.0
J Vakk 2 2 27 13.5 0 26 13.5
P Jonsson 5 2 23 11.5 0 21 4.6
J Larsson 6 2 10 5.0 0 9 1.7
KM Ahlqvist 6 2 10 5.0 0 5 1.7
B Houshmand 3 2 6 3.0 1 5 2.0
Team 6 1 47 47.0 0 47 7.8
P Bjornhammar 8 1 35 35.0 0 35 4.4
B Winnberg 1 1 21 21.0 0 21 21.0
D Rojnemark 1 1 14 14.0 1 14 14.0
N Marincic 1 1 12 12.0 0 12 12.0
M Tagel 5 1 12 12.0 1 12 2.4
T Svensson 2 1 11 11.0 0 11 5.5
M Ronnberg 3 1 9 9.0 0 9 3.0
J Stal 1 1 7 7.0 0 7 7.0
N Kellgren 3 1 7 7.0 0 7 2.3
J Pettersson 5 1 6 6.0 0 6 1.2
Hk Eriksson 4 1 4 4.0 0 4 1.0
F Hakansson 1 1 1 1.0 0 1 1.0
R Biro 7 1 -1 -1.0 0 0 -0.1
Total.......... 32 278 3361 12.1 31 58 105.0
Opponents...... 32 302 3701 12.3 29 78 115.7
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
J Perlstrom 12 144 12.0 1 39
O Dahlman 6 13 2.2 0 6
P Raicevic 5 44 8.8 1 10
T Blanco 4 110 27.5 1 88
M Kullstrand 4 15 3.8 0 7
F Persson 3 4 1.3 0 5
J Pettersson 3 42 14.0 0 23
F Eklund 2 51 25.5 0 35
A Ekholm 2 83 41.5 0 53
H Johansson 2 39 19.5 0 0
M Kullenberg 2 5 2.5 0 4
F Hausenkamp 2 13 6.5 0 12
H Persson 2 9 4.5 0 7
E Saeden 1 -2 -2.0 0 0
J Stahl 1 8 8.0 0 8
M Hansson 1 64 64.0 2 26
V Hillestrom 1 -2 -2.0 0 0
J Olsson 1 0 0.0 0 0
TM 1 6 6.0 0 0
L Dahl 1 1 1.0 0 1
P Ehrnvall 1 11 11.0 0 11
Total.......... 57 658 11.5 5 88
Opponents...... 56 605 10.8 0 55
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
P Raicevic 6 44 7.3 0 18
P Lundqvist 5 120 24.0 2 39
L Dahl 3 70 23.3 0 39
R Biro 3 -1 -0.3 0 0
J Sedin 3 13 4.3 0 13
F Haraldson 3 12 4.0 0 8
A Ekholm 2 16 8.0 0 16
M Janzon 2 11 5.5 0 11
A Gustavsson 2 37 18.5 0 30
C Kamm 2 21 10.5 1 25
M Kullenberg 2 5 2.5 0 5
N Thott 2 32 16.0 0 21
H Hegardt 1 0 0.0 0 0
TM 1 0 0.0 0 0
M Ullbrandt 1 26 26.0 1 26
M Eriksson 1 0 0.0 0 0
M Hansson 1 15 15.0 0 15
M Berg 1 0 0.0 0 0
M Lundqvist 1 14 14.0 0 14
P Andersson 1 24 24.0 0 24
Total.......... 43 459 10.7 4 39
Opponents...... 39 359 9.2 1 36
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
P Raicevic 10 152 15.2 0 24
J Perlstrom 10 208 20.8 0 30
O Dahlman 9 170 18.9 0 27
T Wallberg 5 81 16.2 0 47
T Blanco 5 178 35.6 0 63
B Granqvist 5 114 22.8 0 46
F Hausenkamp 5 84 16.8 0 23
P Minja 4 54 13.5 0 23
J Dahlman 3 35 11.7 0 25
P West 3 27 9.0 0 19
L Dahl 3 45 15.0 0 20
R Biro 2 42 21.0 0 29
J Nilsson 2 58 29.0 0 32
J Pettersson 2 28 14.0 0 15
M Asker 2 55 27.5 0 35
S Skoldeback 1 13 13.0 0 13
N Lindstrom 1 0 0.0 0 0
F Haraldson 1 0 0.0 0 0
CJ Haraldson 1 17 17.0 0 17
M Kullenberg 1 21 21.0 0 21
K Taalbi 1 13 13.0 0 13
A Ekholm 1 2 2.0 0 2
F Franberg 1 10 10.0 0 10
J Stal 1 25 25.0 0 25
M Ronnberg 1 23 23.0 0 23
M Kullstrand 1 19 19.0 0 19
P Andersson 1 11 11.0 0 11
M Tagel 1 6 6.0 0 6
M Alpang 1 14 14.0 0 14
A Rouass 1 12 12.0 0 12
J Stahl 1 16 16.0 0 16
H Hegardt 1 7 7.0 0 0
H Persson 1 23 23.0 0 23
Total.......... 88 1563 17.8 0 63
Opponents...... 119 2258 19.0 2 96
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
S Skoldeback 1 0 0.0 0 0
A Blomqvist 1 0 0.0 0 0
M Janzon 1 1 1.0 1 1
M Toren 0 0 0.0 1 0
Total.......... 3 1 0.3 2 1
Opponents...... 3 36 12.0 0 29
Landslaget
Sverige Overall Individual Statistics (Through games of Apr 22, 2007)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
J Alnervik 0 9-13 16-20 0-0 0 0-0 0 0 43
Mg Eriksson 6 0-0 0-0 0-0 0 0-0 0 0 36
J Perlstrom 6 0-0 0-0 0-0 0 0-0 0 0 36
O Kimrin 0 6-6 15-19 0-0 0 0-0 0 0 33
M Berg 0 6-9 14-19 0-0 0 0-0 0 0 32
R Karlsson 5 0-0 0-0 0-0 0 0-0 0 0 30
L Gustafson 5 0-0 0-0 0-0 0 0-0 0 0 30
M Alpang 4 0-0 0-0 1-1 0 0-0 0 0 26
N Lindstrom 4 0-0 0-0 0-0 0 0-0 0 0 24
P Nilsen 3 0-0 0-0 0-0 1 0-0 0 0 20
J Holm 3 0-0 0-0 0-0 0 0-0 0 0 18
Hn Eriksson 3 0-0 0-0 0-0 0 0-0 0 0 18
F Persson 2 0-0 0-0 0-0 0 0-0 0 0 12
CJ Haraldson 2 0-0 0-0 0-0 0 1-2 0 0 12
T Blanco 2 0-0 0-0 0-0 0 1-1 0 0 12
CG Moberg 2 0-0 0-0 0-0 0 0-0 0 0 12
P Bjornhammar 2 0-0 0-0 0-0 0 0-0 0 0 12
J Ingerman 2 0-0 0-0 0-0 0 0-0 0 0 12
P Zander 2 0-0 0-0 0-0 0 0-0 0 0 12
J Engstrand 2 0-0 0-0 0-0 0 0-0 0 0 12
D Johnsson 2 0-0 0-0 0-0 0 0-0 0 0 12
M Hansson 2 0-0 0-0 0-0 0 0-0 0 0 12
F Nanhed 2 0-0 0-0 0-0 0 0-0 0 0 12
KJ Flognman 2 0-0 0-0 0-0 0 0-0 0 0 12
R Biro 2 0-0 0-0 0-0 0 0-0 0 0 12
Mn Hejdesten 2 0-0 0-0 0-0 0 0-0 0 0 12
P Lundqvist 2 0-0 0-0 0-0 0 0-0 0 0 12
M Santos 0 0-0 10-12 0-0 0 0-0 0 0 10
K Taalbi 1 0-0 0-0 0-0 0 0-0 0 0 6
M Janzon 1 0-0 0-0 0-0 0 0-0 0 0 6
J Pettersson 1 0-0 0-0 0-0 0 0-0 0 0 6
F Franberg 1 0-0 0-0 0-0 0 0-0 0 0 6
M Toren 1 0-0 0-0 0-0 0 0-0 0 0 6
O Erhnvall 1 0-0 0-0 0-0 0 0-0 0 0 6
F Eklund 1 0-0 0-0 0-0 0 0-0 0 0 6
D Rojnemark 1 0-0 0-0 0-0 0 0-0 0 0 6
P Aronsson 1 0-0 0-0 0-0 0 0-0 0 0 6
P Raicevic 1 0-0 0-0 0-0 0 0-0 0 0 6
M Tagel 1 0-0 0-0 0-0 0 0-0 0 0 6
C Kamm 1 0-0 0-0 0-0 0 0-0 0 0 6
B Granqvist 1 0-0 0-0 0-0 0 0-0 0 0 6
A Hansen 1 0-0 0-0 0-0 0 0-0 0 0 6
R Moberg 1 0-0 0-0 0-0 0 0-0 0 0 6
K Dyrvold 1 0-0 0-0 0-0 0 0-0 0 0 6
J Ahlstrom 1 0-0 0-0 0-0 0 0-0 0 0 6
J Dahlman 1 0-0 0-0 0-0 0 0-0 0 0 6
J Stahl 1 0-0 0-0 0-0 0 0-0 0 0 6
M Nilsson rb 1 0-0 0-0 0-0 0 0-0 0 0 6
C Malm 1 0-0 0-0 0-0 0 0-0 0 0 6
B Houshmand 1 0-0 0-0 0-0 0 0-0 0 0 6
D Jonsson 1 0-0 0-0 0-0 0 0-0 0 0 6
G Pandrea 1 0-0 0-0 0-0 0 0-0 0 0 6
M Ullbrandt 1 0-0 0-0 0-0 0 0-0 0 0 6
M Spangberg 1 0-0 0-0 0-0 0 0-0 0 0 6
A Gustavsson 0 1-1 1-3 0-0 0 0-0 0 0 4
H Jarlo 0 1-1 0-0 0-0 0 0-0 0 0 3
P Bengtsson 0 0-1 3-10 0-0 0 0-0 0 0 3
M Berggren 0 0-0 0-0 0-0 0 0-0 0 1 2
H Persson 0 0-0 0-0 0-0 1 0-0 0 0 2
P Minja 0 0-0 0-0 0-0 0 0-0 0 1 2
S Sandqvist 0 0-0 0-0 1-1 0 0-1 0 0 2
F Vikberg 0 0-0 0-0 0-0 0 0-0 0 1 2
TM 0 0-0 0-0 0-0 0 0-0 0 1 2
A Nilsson 0 0-0 0-0 0-0 0 0-0 0 1 2
L Bonnelyche 0 0-0 1-1 0-0 0 0-0 0 0 1
B Nittmo 0 0-1 1-2 0-0 0 0-0 0 0 1
T Elgh 0 0-0 1-1 0-0 0 0-0 0 0 1
PA Forsman 0 0-0 1-1 0-0 0 0-0 0 0 1
R Danielsson 0 0-1 0-0 0-0 0 0-0 0 0 0
M Wiman 0 0-0 0-0 0-0 0 0-1 0 0 0
Total.......... 95 23-33 63-88 2-2 2 2-5 0 5 720
Opponents...... 49 15-31 34-40 2-3 1 1-3 0 2 438
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
CJ Haraldson 10 197 50 918 968 96.8
Hn Eriksson 13 187 -35 766 731 56.2
L Gustafson 4 94 632 0 632 158.0
R Karlsson 12 108 505 0 505 42.1
M Alpang 11 94 459 0 459 41.7
S Sandqvist 5 90 15 424 439 87.8
Mg Eriksson 5 52 425 0 425 85.0
K Taalbi 6 61 358 0 358 59.7
D Johnsson 7 63 304 0 304 43.4
Mn Hejdesten 5 66 -15 310 295 59.0
P Bjornhammar 8 30 225 0 225 28.1
T Blanco 3 44 123 100 223 74.3
P Winhag 4 42 -11 202 191 47.8
F Nanhed 5 49 186 0 186 37.2
A Bjork 6 78 -6 185 179 29.8
G Pandrea 1 24 160 0 160 160.0
CG Moberg 9 25 151 0 151 16.8
K Blidkvist 7 17 -10 138 128 18.3
R Biro 7 19 125 0 125 17.9
J Pettersson 5 16 122 0 122 24.4
D Jonsson 1 14 95 0 95 95.0
J Holm 6 15 93 0 93 15.5
D Seasay 3 49 -32 121 89 29.7
F Franberg 6 7 86 0 86 14.3
A Hvass 3 22 66 0 66 22.0
M Wiman 8 24 7 57 64 8.0
J Engstrand 3 5 64 0 64 21.3
S Cotten 1 9 0 62 62 62.0
M Ohman 3 9 55 0 55 18.3
C Forsman 1 4 50 0 50 50.0
M Santos 1 8 45 0 45 45.0
L Dahl 8 6 44 0 44 5.5
M Holmberg 1 13 39 0 39 39.0
C Malm 4 2 3 35 38 9.5
J Perlstrom 11 2 35 0 35 3.2
P Linde 4 12 34 0 34 8.5
R Borg 1 5 33 0 33 33.0
O Dahlman 7 2 32 0 32 4.6
S Koivula 1 4 31 0 31 31.0
J Ahlstrom 1 7 31 0 31 31.0
O Erhnvall 1 2 29 0 29 29.0
M Olofsson 2 7 0 24 24 12.0
H Jarlo 3 3 21 0 21 7.0
D Johansson 3 5 0 20 20 6.7
J Winberg 2 3 17 0 17 8.5
J Stahl 2 1 0 12 12 6.0
N Lindstrom 6 6 11 0 11 1.8
S Axelsson 3 23 9 2 11 3.7
J Larsson 6 3 11 0 11 1.8
M Spangberg 2 2 10 0 10 5.0
R Danielsson 3 4 8 0 8 2.7
A Onselius 3 1 7 0 7 2.3
P Ehrnvall 6 2 7 0 7 1.2
J Nilsson 1 3 5 0 5 5.0
TM 10 1 5 0 5 0.5
S Hemsen 1 2 4 0 4 4.0
A Malmgren 3 3 3 0 3 1.0
H Persson 5 1 1 0 1 0.2
S Blundon 1 4 -5 -1 -6 -6.0
S Larsen 1 1 -7 0 -7 -7.0
S Josuason 5 4 -11 0 -11 -2.2
B Nittmo 1 1 -11 0 -11 -11.0
T Andersson 1 5 -19 1 -18 -18.0
M Berg 11 1 -24 0 -24 -2.2
Team 6 1 -1 -23 -24 -4.0
Team Sweden 1 0 0 -39 -39 -39.0
Total.......... 32 1668 4644 3314 7958 248.7
Opponents...... 32 1572 2594 3640 6234 194.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
O Kimrin 6-6 100.0 0-0 4-4 1-1 0-0 1-1 57 0
M Berg 6-9 66.7 0-0 2-2 2-2 1-4 1-1 52 0
J Alnervik 9-13 69.2 0-0 3-4 3-4 3-5 0-0 49 1
A Gustavsson 1-1 100.0 0-0 1-1 0-0 0-0 0-0 20 0
P Bengtsson 0-1 0.0 0-0 0-1 0-0 0-0 0-0 0 1
B Nittmo 0-1 0.0 0-0 0-1 0-0 0-0 0-0 0 0
FG SEQUENCE Sverige OPPONENTS
----------------------------------------------------
Italien (22),(21) -
Ukraina (52),(22) -
Danmark (21),(38) -
Tyskland (39),(46) -
France - (19)
Finland - (26),(36)
Finland - -
Finland 28,(44) (20)
Tyskland (25) 40,47
Finland - (21)
France 42,(26),(49),(39) -
Tyskland (33),35,(29) 26,(38),(34)
Finland (35) 44
Osterrike 43,(40) -
Finland - (50),(27),46
Italien (35) (33)
Finland - (43),46,(40)
Italien - -
Finland (20) 45,(33)
Finland 40,40 -
Norge - -
Holland - 50,51
Norge 22 -
Ukraina (27),46 -
Finland 25 37
Finland - -
Finland - 49,44,37
Tyskland - -
Australien (20) -
Japan - 33,(19)
Finland (57) -
Danmark - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
J Alnervik 41 1674 40.8 63 5 4 11 2
O Kimrin 25 859 34.4 62 0 1 8 0
A Gustavsson 16 576 36.0 50 0 1 3 1
M Berg 16 582 36.4 71 1 0 2 0
J Bjork 12 449 37.4 52 0 0 1 0
R Danielsson 9 300 33.3 44 0 0 0 0
M Hansson 6 230 38.3 54 0 0 0 0
PA Forsman 6 225 37.5 43 0 0 1 0
M Froling 4 152 38.0 53 0 0 1 0
B Nittmo 3 80 26.7 31 0 0 0 0
P Bengtsson 2 72 36.0 46 1 0 0 0
TM 1 0 0.0 0 0 0 0 0
M Tagel 1 29 29.0 29 0 0 0 0
J Nilsson 1 53 53.0 53 0 0 0 0
Team 1 0 0.0 0 0 0 0 0
Total.......... 144 5281 36.7 71 7 6 27 3
Opponents...... 171 5745 33.6 66 4 16 26 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
